Ryanair at Girona Airport - GRO
Which locations does Ryanair fly to and from Girona Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bossembele (BEM) | Central African Republic | Bossembele | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
| Baneasa (BBU) | Romania | Bucharest Baneasa | 2 | View Flights |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Central African Republic | Bossembele | Bossembele (BEM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



