Destinations with connections to Girona Airport (GRO)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Central African Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Girona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hahn (HHN) | Ryanair | FR4126 | 00:55 | Scheduled | |
Pescara (PSR) | Ryanair | FR9364 | 01:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU8374 | 01:14 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9554 | 07:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6902 | 09:20 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7366 | 09:30 | Scheduled | |
London (STN) | Jet2 | LS1457 | 10:10 | 09:54 | Landed |
Paris (BVA) | Ryanair | FR7163 | 10:15 | Scheduled | |
Bristol (BRS) | Ryanair | FR9336 | 10:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR7036 | 11:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS941 | 11:25 | Scheduled | |
London (STN) | Ryanair | FR9802 | 11:40 | Scheduled | |
Alicante (ALC) | VistaJet | H5792 | 12:18 | Scheduled | |
Riga (RIX) | Ryanair | FR479 | 13:10 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9212 | 13:45 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR9912 | 14:50 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR1599 | 14:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR9242 | 15:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6904 | 16:45 | Scheduled | |
Knock (NOC) | Ryanair | FR4152 | 19:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5061 | 20:15 | Delayed | |
Dusseldorf (NRN) | Ryanair | FR6390 | 20:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6906 | 20:25 | Scheduled | |
Poznan (POZ) | Ryanair | FR5123 | 20:45 | Scheduled | |
London (STN) | Ryanair | FR9798 | 21:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR3212 | 22:00 | Delayed | |
Pescara (PSR) | Ryanair | FR2221 | 23:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR9523 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Split (SPU) | Croatia Airlines | OU8375 | 03:40 | Scheduled | |
Riga (RIX) | Ryanair | FR478 | 05:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR7037 | 05:55 | Scheduled | |
Paris (BVA) | Ryanair | FR7164 | 06:30 | Scheduled | |
London (STN) | Ryanair | FR9803 | 07:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9555 | 08:10 | Scheduled | |
Gyor (QGY) | North Flying | NFA155 | 09:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6901 | 09:45 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7367 | 10:20 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR1598 | 10:40 | Scheduled | |
London (STN) | Jet2 | LS1458 | 11:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR9335 | 11:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR9241 | 11:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR6903 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS942 | 12:10 | Scheduled | |
Knock (NOC) | Ryanair | FR4151 | 13:55 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9211 | 14:10 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR9911 | 15:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR6391 | 15:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR6905 | 16:15 | Scheduled | |
Leeds (LBA) | Ryanair | FR2324 | 19:10 | Scheduled | |
Pescara (PSR) | Ryanair | FR2222 | 19:45 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4125 | 20:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR9522 | 20:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5062 | 21:00 | Scheduled | |
Poznan (POZ) | Ryanair | FR5122 | 21:10 | Scheduled | |
London (STN) | Ryanair | FR9797 | 21:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR3213 | 22:35 | Scheduled |
Flying To and From Girona Airport
This page provides information about the destinations that can be reached via Girona Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals in Girona, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Girona Airport’s passenger traffic is still lower than before the pandemic despite a 39.61% rise in Q4 2023. Compared to Q4 2022, it had a double-digit growth in passenger traffic in Q4 2023. However, the airport is still not as busy as it was before the pandemic.